Unofficial preliminary specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | Not officially announced yet | |
| Status | Rumored |
| Size | Dimensions | 104.5 x 53 x 14 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.5 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 47MB | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS MMS, Email |
|---|---|---|
| Browser | HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer - T9 |
| Battery | - | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Philips Xenium X806 - user opinions and reviews
- isaac
why the hell does philips make a crap phone like this when most people have never even heard of a philips phone. what philips needs is a cutting edge phone to get there name out there, not produce crap like this that every other phone company has bee...
- Reply
- 2009-10-27 10:29
- tEYy
- U



RSS feed