| General | 2G Network | GSM 850 / 1900 |
|---|---|---|
| GSM 900 / 1800 | ||
| Announced | 2008, Q3 | |
| Status | Available |
| Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches |
| Sound | Alert types | Polyphonic(72) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 100 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - SMS storage up to 50 entries |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - T9 - Calculator |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei T330 - user opinions and reviews
- amit
pls tell me the the model in which i send group sms to 20 people at a time, and in which camera ,bluetooh, card, mp3 feature avaiable
- Reply
- 2009-10-01 12:43
- ut0k
- Q
- majid
i want to vote this phone while it goes to the top of ranking. just sony ericsson.
- Reply
- 2009-06-23 15:52
- nsD5
- U



RSS feed